Seoul main center (delegate hotline) - 1577-1366
Regional centers
ㆍSuwon 031-257-1841
ㆍDaejeon 042-488-2979
ㆍGwangju 062-366-1366
ㆍBusan 051-508-1366
ㆍGyeongsangbuk-do Gumi 054-457-1366
ㆍJeollabuk-do Jeonju 063-237-1366
Emergency Telephone Numbers
Organization | Telephone Number | Description |
|
|
Fire, First Aid, Rescue Report | 119 | Addresses various disasters and accidents (24 hours/day) |
Police | 112 | Addresses sexual/domestic violence, school violence and other various crimes (24 hours/day) |
School Violence/Violence Against Women | 117 | Provides round-the-clock one-stop service or linkage with NGOs for emergency rescue, investigation or legal services upon receipt of a report of school/domestic violence, sexual violence or human trafficking. |
Emergency Center and Hospital Information | 1339 | Collects information from emergency medical systems in 12 sectors across Korea to dispatch ambulances and provides additional services (24 hours/day) |
Korea Sexual Violence Relief Center | 02-338-5801~2 | Provides counseling for sexual violence victims (Weekdays: 10:00 - 17:00) |
National Child Protection Agency | 1577-1391 | Receives reports on child abuse and provides counseling (24 hours/day) |
|
No comments:
Post a Comment
Cheers,
Gennie Kim